|
Elevate your lifestyle - As the definitive high rise towers in Scottsdale, the Waterfront Residences deliver best in class condominium ownership. Set alongside the historic canal adjacent to Old Town, residents avail themselves access to world class galleries, boutiques & restaurants steps from their front door. We are proud to introduce Unit 501 - an elegantly appointed 3 bedroom/3.5 bath 2,503 sf home with an expansive balcony offering urban views to the Northwest. Dark wood cabinetry with granite surfaces and Viking appliance package will complement the finest culinary skills. After a workout in the fitness center, relax at days end with a soak in the rooftop pool/spa or unwind with a massage in one of the private spa rooms. Airports, golf & renowned medical facilities are close by.
Property Type(s):
Apartment Style/Flat, Residential, Condominium
| Last Updated | 5/24/2012 | Tract | Scottsdale Waterfront Residences |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
83
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Hopi |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Ingleside |
| High School | Arcadia High |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | SWFRCOA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-219-8844 |
| Association & Fees: HOA Transfer Fee Amt | 0.05 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1466.36 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Garbage Collection, Gas, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | Edmunds |
| Building Style | High Rise |
| Complex Feature | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Concierge, Guarded Entry, Near Bus Stop, Workout Facility |
| Const - Finish | Brick Trim/Veneer |
| Construction | Other (See Remarks) |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Formal |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Hopi |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Balcony/Deck(s) |
| Features | 9+ Flat Ceilings, Elevator, Fire Sprinklers, No Interior Steps |
| Fencing | None |
| Fireplace | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Stone, Wood |
| Heating | Electric Heat |
| High School | Arcadia High, Arcadia High |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Wall Oven(s) |
| Landscaping | None |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Cnty Rcrd Bk & Pg # | 073509 |
| Legal Info: Lot Number | 501-2 |
| Legal Info: Range | 4E |
| Legal Info: Section | 22 |
| Legal Info: Township | 2N |
| Marketing Name | Scottsdale Waterfront |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Residence A |
| Ownership | Condominium |
| Parking | Community Structure, Electric Door Opener, Gated Parking, Separate Strge Area, Valet |
| Pool - Private | No Pool |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | SqFt Not Available |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 4458.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level, Neighbor Above, Neighbor Below |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:40 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:40 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


































