GREAT OPPORTUNITY, THE HOUSE IS IN GREAT CONDITION, MUST SEE, BRING YOUR OFFERS, THIS LISTING WONT LAST!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Sunburst Homes |
|---|---|---|---|
| Year Built | 1984 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
38
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Cartwright |
| Grade School | Phoenix Elementary District (001) |
| Jr. High School | Frank Borman |
| High School | Maryvale |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cartwright |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Maryvale, Maryvale |
| Kitchen Features | None |
| Landscaping | Gravel/Stone Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 97 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 678.00 |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Century 21 Arizona Foothills
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:40 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:40 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

