Great opportunity in a fantastic neighborhood! This 3 bedroom 2 bath home boasts a newer kitchen and bathrooms, tile throughout except in master and 2nd bedroom. These rooms are concrete with the stamped look. This one of a kind home sits on a large oversized lot with a ton of room between neighbors and don't forget the oversized 2 car garage. Don't miss out on this gem!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Village Park |
|---|---|---|---|
| Year Built | 1979 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
58
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Whittier Elementary - Mesa |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Carson |
| High School | Westwood |
Price History
| Prior to Feb 24, '12 | $95,000 |
|---|---|
| Feb 24, '12 - Today | $85,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Whittier Elementary - Mesa |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio |
| Features | Fix-Up Needs Repair |
| Fencing | Wood |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Westwood, Westwood |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Gas |
| Landscaping | Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 116 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 804.80 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:40 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:40 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

