This Aggressively Priced Bank Owned Property is located in the Camelback 101 Professional Plaza. As a MEDICAL BUILD OUT, this unit features 6 Exam Rooms with sinks, Nice Reception Area, a Large Office with a Private Bath and Shower. 2 Nurses Stations and Triage Area, 2 Consultation Rooms, Lab, 2 additional Bathrooms and a Break Room. The Plaza is visible to over 30,000 daily vehicles and accessible to nearly 13,000 students and over 90,000 residents within 3 miles. These superior demographics, location and the adjacent retail developments will certainly provide the opportunity for success that your business deserves.
Property Type(s):
Commercial For Sale
| Last Updated | 4/10/2012 | Tract | Camelback 101 Professional Plaza Condominium |
|---|---|---|---|
| Year Built | 2008 | County | Maricopa |
|
|
58
|
Additional Details
| # of Buildings | 1 |
|---|---|
| Building Type | Commercial |
| Ceiling Height | 14.1 Feet to 16 Feet, 14.1 Feet to 16 Feet |
| Construction | Stucco, Wood/Frame |
| Cooling | Central A/C |
| County Code | Maricopa |
| Current Use | Medical/Dental, Office |
| Electric | SRP |
| Exterior | Building Sign, Corner Lot, Landscaping |
| Fencing | None |
| Floors | Vinyl/Composition |
| Gas | None |
| Heating | Electric |
| Income & Expenses: Adjusted Gross Inc | 0.00 |
| Income & Expenses: Annual Elec Exp | 0.00 |
| Income & Expenses: Annual Gas Exp | 0.00 |
| Income & Expenses: Annual Ins Exp | 0.00 |
| Income & Expenses: Annual Land Lse Exp | 0.00 |
| Income & Expenses: Annual Landscape Exp | 0.00 |
| Income & Expenses: Annual Legal & Acctg | 0.00 |
| Income & Expenses: Annual Maint Exp | 0.00 |
| Income & Expenses: Annual Mgmt Exp | 0.00 |
| Income & Expenses: Annual Other Expense | 0.00 |
| Income & Expenses: Annual Ownr Asoc Fee | 0.00 |
| Income & Expenses: Annual Pad Fee | 0.00 |
| Income & Expenses: Annual Rplcmnt Rsrvs | 0.00 |
| Income & Expenses: Annual Trash Exp | 0.00 |
| Income & Expenses: Annual Wtr/Swr Exp | 0.00 |
| Income & Expenses: Gross Annual Sch Inc | 0.00 |
| Income & Expenses: Net Operating Income | 0.00 |
| Income & Expenses: Operating Exp | 10692.00 |
| Income & Expenses: Other Income | 0.00 |
| Income & Expenses: Owner Association | Yes |
| Income & Expenses: Vacancy Allowance | 0.00 |
| Interior | Finished, Private Restrooms |
| Legal Info: Lot Number | 113 |
| Legal Info: Range | 1E |
| Legal Info: Section | 21 |
| Legal Info: Township | 2N |
| Ownership | Fee Simple |
| Parking | Parking Structure, Paved Parking, Private Parking, Public Parking |
| Roofing | Concrete |
| Sewer | Sewer - Public |
| Source of Fincl Data | Other (See Remarks) |
| Status | Active |
| Stories | 1 Story, 1 Story |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 10692.00 |
| Total Parking Spcs | 214.00 |
| Ttl Apx SqFt Bldg | 2506.00 |
| Ttl Apx SqFt Land | 2487.00 |
| Type of Property | Commercial |
| Uncvrd Parking Spcs | 212.00 |
| Water | City Franchise |
| Zoning | C2 |
Location
Bird's Eye
Listed with Finlinson Properties, LTD.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 1:21 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 1:21 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























