Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/21/2012 | Tract | Estrella Mountain Village |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
49
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Cesar Chavez |
| Grade School | Laveen Elementary District (059) |
| Jr. High School | Cesar Chavez |
| High School | Cesar Chavez |
Additional Details
| Architecture | Santa Barbara/Tuscan |
|---|---|
| Assoc Rules/Info | FHA Approved Prjct, Pets OK (See Rmrks), Prof Managed, VA Approved Prjct |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 62.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | GREYSTONE HOMES |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in FR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cesar Chavez |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Cesar Chavez, Cesar Chavez |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry |
| Landscaping | Desert Front, Grass Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 55 |
| Legal Info: Range | 2E |
| Legal Info: Section | 5 |
| Legal Info: Township | 1S |
| Master Bathroom | Double Sinks, Separate Shwr & Tub |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1389.18 |
| Technology | Security Sys Leased |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Kirans and Associates Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 12:23 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 12:23 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















