Close to I-17 and the 51. Needs some TLC with lots of potential. Courtyard style multi-tenant office building. Great access and visibility with a large sign on site. Being sold AS IS. Lender Owned. Court Approval required.The building does have an alarm. Please confirm code before viewing.
Property Type(s):
Commercial For Sale
| Last Updated | 5/21/2012 | Year Built | 1972 |
|---|---|---|---|
| County | Maricopa |
|
58
|
Additional Details
| # of Buildings | 1 |
|---|---|
| Building Type | Office |
| Ceiling Height | 8.1 Feet to 10 Feet, 8.1 Feet to 10 Feet |
| Census Tract | 1035.01 |
| Construction | Stucco, Wood/Frame |
| Cooling | Office A/C |
| County Code | Maricopa |
| Current Use | Office |
| Electric | APS, Over 220 Amp |
| Exterior | Pole Sign |
| Fencing | None |
| Floors | Ceramic Tile |
| Gas | None |
| Heating | Electric |
| Income & Expenses: Adjusted Gross Inc | 0.00 |
| Income & Expenses: Annual Elec Exp | 0.00 |
| Income & Expenses: Annual Gas Exp | 0.00 |
| Income & Expenses: Annual Ins Exp | 0.00 |
| Income & Expenses: Annual Land Lse Exp | 0.00 |
| Income & Expenses: Annual Landscape Exp | 0.00 |
| Income & Expenses: Annual Legal & Acctg | 0.00 |
| Income & Expenses: Annual Maint Exp | 0.00 |
| Income & Expenses: Annual Mgmt Exp | 0.00 |
| Income & Expenses: Annual Other Expense | 0.00 |
| Income & Expenses: Annual Ownr Asoc Fee | 0.00 |
| Income & Expenses: Annual Pad Fee | 0.00 |
| Income & Expenses: Annual Rplcmnt Rsrvs | 0.00 |
| Income & Expenses: Annual Trash Exp | 0.00 |
| Income & Expenses: Annual Wtr/Swr Exp | 0.00 |
| Income & Expenses: Gross Annual Sch Inc | 0.00 |
| Income & Expenses: Net Operating Income | 0.00 |
| Income & Expenses: Operating Exp | 7010.00 |
| Income & Expenses: Other Income | 0.00 |
| Income & Expenses: Owner Association | No |
| Income & Expenses: Vacancy Allowance | 0.00 |
| Interior | Private Restrooms |
| Legal Info: Lot Number | 18 |
| Legal Info: Range | 3E |
| Legal Info: Section | 11 |
| Legal Info: Township | 3N |
| Lot Size Dimensions | 100' x 200' |
| Ownership | Fee Simple |
| Parking | Private Parking |
| Roofing | Built-Up, Foam |
| Sewer | Sewer - Public |
| Source of Fincl Data | Unknown |
| Special Listing Cond | Court Approval Req, Lender/Corp Apr Req, REO Property |
| Status | Active |
| Stories | 1 Story, 1 Story |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 7010.00 |
| Total Parking Spcs | 25.00 |
| Ttl Apx SqFt Bldg | 7460.00 |
| Ttl Apx SqFt Land | 20081.00 |
| Type of Property | Garden Office |
| Uncvrd Parking Spcs | 25.00 |
| Water | City Franchise |
| Zoning | C-2 |
Location
Bird's Eye
Listed with City to City Commercial
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 11:21 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 11:21 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.







