You have to see it to believe it! Gorgeous, one-of-a-kind custom home on 1.5 acres. Two levels-lower level is a unique and accessible partial basement.Five bedrooms, four full baths plus two half baths, large game room with wetbar, theater room, salon/garden room, workout room, office, threeliving/family rooms, tons of storage, beautiful stained-glass throughout,large covered patio, star-gazing deck, and an amazing covered/sunkencourtyard which lies under a bridge to the front door! Master is two levelswith sunken private patio, second master is guest/mother-in-law's quarterswith its own living room and entrance. HOA-free horse property with threegarages (1, 2, & 2.5 car), enclosed pasture with perimeter road andseparate large areas for potential pool, corrals,workshop &
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/25/2012 | Tract | Rancho Jardines |
|---|---|---|---|
| Year Built | 1984 | Garage Spaces | 5.0 |
| County | Maricopa | Total Parking | 15 |
|
|
0
|
Schools
| School District | Queen Creek Unified District (095) |
|---|---|
| Elementary School | Queen Creek |
| Grade School | Queen Creek Unified District (095) |
| Jr. High School | Newell Barney |
| High School | Queen Creek High |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | Grove, Ranch/Farm |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | Finished, Full, Walkout |
| Builder Name | Custom |
| Complex Feature | Biking/Walking Path, Horse Facility |
| Const - Finish | Brick Trim/Veneer, Painted, Stucco |
| Construction | Block, Brick, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Queen Creek |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Circular Drive, Misting System, Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | Central Vacuum, Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block, Chain Link, View/Wrought Iron |
| Fireplace | 2 Fireplace, Fireplace Master Bdr |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Queen Creek High, Queen Creek High |
| Horses | Bridle Path Access, Bridle Path Access, Other (See Remarks), Other (See Remarks) |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Rm Adtn Partial/Full | Full |
| Items Updated: Roof Partial/Full | Partial |
| Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Range/Oven Elec, Refrigerator, Walk-in Pantry |
| Landscaping | Desert Back, Desert Front, Irrigation Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Other (See Remarks), Washer Included, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 18 |
| Legal Info: Range | 7E |
| Legal Info: Section | 29 |
| Legal Info: Township | 2S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Basement, Bonus/Game Room, Den/Office, Exercise/Sauna Room, Family Room, Great Room, Guest Qtrs-Sep Entrn, Loft, Media Room, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Rear Vehicle Entry, RV Gate, RV Parking, Side Vehicle Entry |
| Pool - Private | No Pool |
| Property Description | Adjacent to Wash, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Available |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 4867.30 |
| Technology | HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Legacy One Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 11:21 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 11:21 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






























































