|
Pristine, Casual Elegance. Fabulous residence ideally located between two Paradise Valley landmarks. A cul de sac lot tucked inside coveted gated community & every feature meticulously maintained. Furnishings are nothing short of perfection. Formal living, dining, den & en-suite bedrooms. Master bedroom with private terrace, fireplace, Jacuzzi tub, his/her vanities plus two enormous custom closets. Marble thru-out, exquisite window coverings, recessed lights, rotunda entry, coffered ceilings & custom dramatic lighting. Greatroom kitchen, granite, double ovens, wine cooler, lacquered birch european cabinetry, breakfast nook & bar. Terraces overlook heated pool, spa & fireplace, ramada & putting green. Your private resort with a retreat guesthouse.MLS#4712673
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/7/2012 | Tract | Clearview Edition |
|---|---|---|---|
| Year Built | 1994 | Community | Clearview Edition |
| Garage Spaces | 5.0 | County | Maricopa |
| Total Parking | 5 |
|
25
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Hopi |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Ingleside |
| High School | Arcadia High |
Price History
| Prior to Apr 22, '12 | $2,100,000 |
|---|---|
| Apr 22, '12 - Today | $1,999,000 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Clearview Edition |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | unknown |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 850.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Amiel |
| Complex Feature | Biking/Walking Path, Gated Community |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in FR, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Hopi |
| Energy Features | Engy Star Appliances, Multi-Pane Wndws, Multi-Zones, R-Value Upgrades |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Childrens Play Area, Circular Drive, Covered Patio(s), Gazebo/Ramada, Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House, Storage Shed(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, Intercom, Water Softener Owned |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Guest House SqFt | 773.00 |
| Heating | Gas Heat |
| High School | Arcadia High, Arcadia High |
| Items Updated: Pool Partial/Full | Partial |
| Items Updated: Roof Partial/Full | Full |
| Kitchen Features | Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 35 |
| Marketing Name | Clearview Edition |
| Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Other (See Remarks), Separate Shwr & Tub, Tubs with Jets |
| Miscellaneous | Home Warranty |
| Other Rooms | Den/Office, Family Room, Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Separate Strge Area, Side Vehicle Entry |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | Adjacent to Wash, Borders Common Area, Corner Lot, Mountain View(s) |
| Roofing | Foam |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Paradise Valley |
| Tax Year | 2011 |
| Taxes | 8953.60 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Leased |
| Utilities | SRP, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 11:21 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 11:21 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





































