|
This is it! This home has it all, mountain views, golf course views with private pool, RV gate and RV parking. The inside features three bedrooms, two baths, formal dining area and eat in kitchen. The living room has a fireplace and is suken. The house is in tip top shape and ready to move in. Don't miss this one.NOTE the seller will sell some of the furniture with a seperate agreement.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Moon Valley |
|---|---|---|---|
| Year Built | 1962 | Community | Moon Valley |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
23
|
Schools
| School District | Glendale Union High School District (205) |
|---|---|
| Elementary School | Washington Elementary - Phoenix |
| Grade School | Washington Elementary District (006) |
| Jr. High School | Mountain Sky |
| High School | Thunderbird |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | MOON VALLEY |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 90.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Other (See Remarks) |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Complex Feature | Golf Course |
| Const - Finish | Painted |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Washington Elementary - Phoenix |
| Exterior Features | Circular Drive, Patio, Pvt Yrd(s)/Crtyrd(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Thunderbird, Thunderbird |
| Kitchen Features | Dishwasher, Range/Oven Elec |
| Landscaping | Desert Front, Grass Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 244 |
| Marketing Name | MOON VALLEY |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Miscellaneous | Home Warranty |
| Model | UNKNOWN |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | RV Gate, RV Parking |
| Pool - Private | Fenced Pool, Pool - Private |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | Built-Up, Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 2473.00 |
| Technology | Cable TV Avail, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 10:43 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 10:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.











