GREAT OPPORTUNITY TO FINISH THIS RENOVATION. SELLER HAS UPDATED THE ROOF WITH CLAY TILE UPDATED THE SEWER AND WATER MAIN AND HAS CITY APPROVED PLANS WITH A VARIANCE TO BUILD A GARAGE. BLUE PRINTS COVEY AS WELL AS PAVERS FOR DRIVEWAY, CHERRY WOOD KITCHEN CABINETS AND SPLIT SYSTEM AC UNIT STILL IN BOX.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Yaple Park |
|---|---|---|---|
| Year Built | 1939 | County | Maricopa |
| Total Parking | 1 |
|
74
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Osborn |
| Grade School | Osborn Elementary District (008) |
| Jr. High School | Osborn |
| High School | Central |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | FINISH THIS RENOVATION |
| Complex Feature | Historic District, Near Bus Stop |
| Const - Finish | Painted |
| Construction | Brick |
| Cooling | Other (See Remarks) |
| County Code | Maricopa |
| Dining Area | Other (See Remarks) |
| Dwelling Type | Single Family - Detached |
| Elementary School | Osborn |
| Features | Fix-Up Needs Repair |
| Fencing | Chain Link, None |
| Fireplace | No Fireplace |
| Flooring | Concrete |
| Heating | Other (See Remarks) |
| High School | Central, Central |
| Kitchen Features | None |
| Landscaping | Dirt Back, Dirt Front |
| Laundry | Other (See Remarks) |
| Legal Info: Lot Number | 13 |
| Master Bathroom | Other (See Remarks) |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 947.00 |
| Utilities | Other (See Remarks) |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 10:43 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 10:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.










