|
Wow! Luxury Urban Living at its finest.This single level Loft home has beautiful Corian countertops, sealed concrete floors, euro design cabinets & large covered patio/deck.Amenities include workout rm, conference rm,25 yd lap Pebbletec pool, spa, putting green, dog run, rooftop deck complete w/ gas fireplace, entertainment wet bar, gas grill & amazing city views! All behind a secure lobby entrance and secured garage with 2 tandem parking spaces. Located adjacent to the light rail and right in the heart of Phoenixs arts, cultural & restaurant district.Acclaimed Cheuvront Restaurant & Wine Bar is on 1st flr & w/in walking distance or close proximity to Burton Barr Library,Phoenix Art Museum and Heard Museum. Awarded Prof. Builders 2006 Home of the Year in Best in American Living Awards.
Property Type(s):
Loft Style, Residential, Condominium
| Last Updated | 4/30/2012 | Tract | Artisan Lofts On Central |
|---|---|---|---|
| Year Built | 2004 | Community | Artisan Lofts On Central |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
82
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Kenilworth |
| Grade School | Phoenix Elementary District (001) |
| Jr. High School | Phoenix Prep |
| High School | Central |
Price History
| Prior to Mar 21, '12 | $179,000 |
|---|---|
| Mar 21, '12 - Apr 11, '12 | $164,500 |
| Apr 11, '12 - Today | $155,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Artisan Lofts |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 602-957-9191 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 408.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Pest Control, Roof Repair, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | Artisan Homes |
| Building Style | Clustered |
| Complex Feature | Clubhouse/Rec Room, Community Media Room, Community Pool, Community Spa Htd, Near Bus Stop, Near Light Rail Stop, Workout Facility |
| Const - Finish | Brick Trim/Veneer, Stucco |
| Construction | Other (See Remarks) |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Loft Style |
| Elementary School | Kenilworth |
| Energy Features | Multi-Pane Wndws |
| Exterior Features | Balcony/Deck(s) |
| Features | Fire Sprinklers, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Concrete, Other |
| Heating | Electric Heat |
| High School | Central, Central |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Non-laminate Counter, Pantry, Range/Oven Gas |
| Landscaping | None |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 206 |
| Legal Info: Range | 3E |
| Legal Info: Section | 5 |
| Legal Info: Township | 1N |
| Marketing Name | Artisan Lofts on Central |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Loft |
| Ownership | Condominium |
| Parking | Community Structure, Electric Door Opener, Gated Parking, Tandem Garage |
| Pool - Private | No Pool |
| Property Description | City Light View(s), North/South Exposure |
| Roofing | Other (See Remarks) |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 3241.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms |
| Unit Style | All on One Level, Courtyard Facing, Neighbor Below, Two Common Walls |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Arizona Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 10:43 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 10:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



































