|
Priced To Sell!! Gorgeous Home In A Beautiful Location!! Highly desirable subdivision with fantastic mountain views & parks!! Home features include a large open family room, spacious kitchen with an island, den/office, full master suite with a full master bathroom, 2 full guest bedrooms, full guest bathroom, inside laundry room, 2 car garage, large covered patio, in ground swimming pool & much more!! Special Seller Financing Options Available, Ask Your Realtor For Details!!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/18/2012 | Tract | Estrella Mountain |
|---|---|---|---|
| Year Built | 1993 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
14
|
Schools
| School District | Buckeye Union High School District (201) |
|---|---|
| Elementary School | Westar |
| Grade School | Liberty Elementary District (025) |
| Jr. High School | Westar Elementary |
| High School | Estrella Foothills |
Additional Details
| Assoc Rules/Info | Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | CONTINENTAL HOMES |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Westar |
| Exterior Features | Covered Patio(s), Patio |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Estrella Foothills, Estrella Foothills |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Range/Oven Elec |
| Landscaping | Desert Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 13 |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Owned/REO |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1090.00 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Professionals
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 10:43 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 10:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























