APPROVED 160K SEEKING BACK UP!!!GORGEOUS FULTON 4B, 2b(3+FULL DEN) home in the highly desired community of Stonegate Estates!STAINLESS STEEL APP, Featuring very Large Oversized Secondary bedrooms with glass designer custom made closet doors, Vaulted Ceilings! Wood Shutters, Upgraded Lighting and Ceiling Fans, LARGE Laundry room with Shelving, and Laundry sink, Master bathroom Features an Oversized Tub and Oversized Shower.Faux paint in large wall. Large Master bedroom Walk-In Closet. Backyard features Covered Patio with Large Grass area, fireplace, built in BBQ, flag stone and outside speakers. 3 CAR GARAGE WITH CABINETS, RV GATE AND MOREToo many options to list...run, don't want to this beautiful home before it's sold. NO NEED TO PREVIEW. THANKS FOR SHOWING***by appt only-occupi
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Stonegate Estates |
|---|---|---|---|
| Year Built | 1998 | Community | Stonegate Estates |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
40
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Wilson Elementary - Mesa |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Brimhall |
| High School | Mesa |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 49.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | STONEGATE STATES |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Wilson Elementary - Mesa |
| Exterior Features | Covered Patio(s), Patio |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | Exterior Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Mesa, Mesa |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Non-laminate Counter, Pantry |
| Landscaping | Desert Back, Desert Front, Grass Back, Grass Front, Gravel/Stone Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Other (See Remarks), Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 160 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Other (See Remarks), Separate Shwr & Tub |
| Other Rooms | Den/Office |
| Ownership | Fee Simple |
| Parking | RV Gate |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 1370.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 10:43 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 10:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.























