|
THE ONE YOU'VE BEEN WAITING FOR. This gorgeous 4 bedroom + den + bonus room, 3.5 bathroom Edmunds home is situated on the 2nd hole of the DC Ranch Country Club with priceless mountain & golf course views. Perfectly appointed with hardwood & tumbled travertine flooring, wood beamed & coffered ceilings, granite countertops, Alder cabinets & doors, 3 gas fireplaces, plantation shutters, and surround sound inside & out. Spacious master suite with sitting area, gas fireplace & private work-out room; formal living room/dining room with gas fireplace & granite wet bar; den with rich custom wood built-ins. Backyard offers heated pool, spa, water features, built-in BBQ, gas firepit, grassy play area, extended covered patio with travertine, and spellbinding mountain & golf course views.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Dc Ranch |
|---|---|---|---|
| Year Built | 1998 | Community | Dc Ranch |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
25
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge |
| High School | Chaparral High |
Price History
| Prior to Mar 13, '12 | $1,449,000 |
|---|---|
| Mar 13, '12 - Today | $1,400,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Club, Clubhouse/Rec Center, Membership Opt, Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 1/2 % of purchase $ |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | DC Ranch Association |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-513-1500 |
| Association & Fees: HOA Transfer Fee Amt | 150.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 243.65 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Edmunds |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in FR, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Ridge |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Built-in BBQ, Childrens Play Area, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Skylight(s), Soft Water Loop, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone, Wood |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Items Updated: Pool Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Desert Back, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 128 |
| Legal Info: Range | 5E |
| Legal Info: Section | 19 |
| Legal Info: Township | 4N |
| Marketing Name | DC Ranch |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Miscellaneous | Flood Plain |
| Model | Cheyenne |
| Other Rooms | Bonus/Game Room, Den/Office, Exercise/Sauna Room, Family Room, Great Room, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | Fenced Pool, Heated Pool, Play Pool, Pool - Private |
| Property Description | Adjacent to Wash, Golf Course Lot, Mountain View(s), North/South Exposure |
| Roofing | Built-Up, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Above Ground Spa, Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 10950.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Fine Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 10:43 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 10:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.














































