LENDER OWNED !! INCREDIBLE PROPERTY WITH C-1 ZONING AND OWNER WILL CARRY! OVER 2 ACRES WITH A BEAUTIFULLY MAINTAINED BUILDING OF OVER 3800 SQUARE FEET PREVIOUSLY USED AS A CHURCH. WAS ORIGINALLY A MEDICAL FACILITY COMPLETE WITH HELICOPTER PAD! SIDES TO INDIAN RESERVATION WITH GORGEOUS VIEWS. HUGE POTENTIAL FOR ALMOST ANY USE. OWNER WILL CARRY WITH 25% DOWN AND TERMS NEGOTIABLE OR MAY CONSIDER LEASE OR LEASE PURCHASE.
Property Type(s):
Commercial For Sale
| Last Updated | 4/30/2012 | Year Built | 1980 |
|---|---|---|---|
| County | Maricopa |
|
40
|
Additional Details
| # of Buildings | 1 |
|---|---|
| Building Type | Commercial, Office |
| Ceiling Height | 8.1 Feet to 10 Feet, 8.1 Feet to 10 Feet |
| Construction | Block |
| Cooling | Central A/C, Heat Pump |
| County Code | Maricopa |
| Current Use | Medical/Dental, Office, Religious Facility |
| Electric | APS |
| Fencing | None |
| Floors | Carpet, Ceramic Tile |
| Gas | None |
| Heating | Heat Pump |
| Income & Expenses: Adjusted Gross Inc | 0.00 |
| Income & Expenses: Annual Elec Exp | 0.00 |
| Income & Expenses: Annual Gas Exp | 0.00 |
| Income & Expenses: Annual Ins Exp | 0.00 |
| Income & Expenses: Annual Land Lse Exp | 0.00 |
| Income & Expenses: Annual Landscape Exp | 0.00 |
| Income & Expenses: Annual Legal & Acctg | 0.00 |
| Income & Expenses: Annual Maint Exp | 0.00 |
| Income & Expenses: Annual Mgmt Exp | 0.00 |
| Income & Expenses: Annual Other Expense | 0.00 |
| Income & Expenses: Annual Ownr Asoc Fee | 0.00 |
| Income & Expenses: Annual Pad Fee | 0.00 |
| Income & Expenses: Annual Rplcmnt Rsrvs | 0.00 |
| Income & Expenses: Annual Trash Exp | 0.00 |
| Income & Expenses: Annual Wtr/Swr Exp | 0.00 |
| Income & Expenses: Gross Annual Sch Inc | 0.00 |
| Income & Expenses: Net Operating Income | 0.00 |
| Income & Expenses: Operating Exp | 15333.00 |
| Income & Expenses: Other Income | 0.00 |
| Income & Expenses: Owner Association | No |
| Income & Expenses: Vacancy Allowance | 0.00 |
| Interior | Finished, Private Restrooms, Security Light(s) |
| Legal Info: Lot Number | 1 |
| Ownership | Fee Simple |
| Parking | Free, Paved Parking, Private Parking, Public Parking |
| Roofing | Concrete, Foam |
| Sewer | Sewer - Public |
| Source of Fincl Data | Unknown |
| Special Listing Cond | Lender/Corp Apr Req, Owner/Agent |
| Status | Active |
| Stories | 1 Story, 1 Story |
| Tax Municipality | Fountain Hills |
| Tax Year | 2011 |
| Taxes | 15333.00 |
| Total Parking Spcs | 21.00 |
| Ttl Apx SqFt Bldg | 3872.00 |
| Ttl Apx SqFt Land | 90169.00 |
| Uncvrd Parking Spcs | 21.00 |
| Water | City Franchise |
| Zoning | C1 |
Location
Bird's Eye
Listed with Rimsza Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 9:22 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 9:22 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















