****Ideal and Very Private Gated Location! HIGH Quality Custom Built by Cullum Custom Homes. Grand Style with a Soft Contemporary Look and Open Feel | Private Master Retreat Offers Exercise Room | Separate Office | Fireplace | His/Her Closets(all closets in home by Closets By Design!)5BR transformed into Stunning Library | Formal DR with Gorgeous Mural|Gourmet Kitchen with Prof. Viking Gas Range |Travertine Stone Flooring| 2 Dishwashers | Sunken Living Room Is Part of Open Great Room All As One | Wet Bar | Custom Wine Cellar | AMAZING Home Theater With a 100 inch Built-in Screen w/HD Projector | Magnificent Resort Yard with VIEWS of Mummy Mountain|4 Car Garage. *AGENTS-PLEASE REVIEW AND HAVE CLIENTS REVIEW & APPROVE FLOOR PLAN PRIOR TO SCHEDULING SHOWING. (UNDER DOCUMENTS TAB) THANKS!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | York Estates |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 4.0 |
| County | Maricopa | Total Parking | 4 |
|
|
20
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Cherokee |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Cocopah |
| High School | Chaparral High |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Contemporary, Other (See Remarks), Santa Barbara/Tuscan |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Cullum Luxury Homes |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cherokee |
| Energy Features | Ceiling Fan(s), HVAC (16 SEER+), Multi-Pane Wndws, Multi-Zones, Recirculation Pump |
| Exterior Features | Built-in BBQ, Childrens Play Area, Circular Drive, Covered Patio(s), Misting System, Patio |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Furnished(See Rmrks), Intercom, Skylight(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace, Two Way Fireplace |
| Flooring | Carpet, Stone |
| Heating | Electric Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 1 |
| Legal Info: Range | 4E |
| Legal Info: Section | 27 |
| Legal Info: Township | 3N |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | Private Estate |
| Other Rooms | Den/Office, Exercise/Sauna Room, Family Room, Great Room, Library-Blt-in Bkcse, Media Room |
| Ownership | Fee Simple |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Paradise Valley |
| Tax Year | 2011 |
| Taxes | 9345.58 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned, Smart Home System |
| Utilities | APS, SW Gas |
| Water | City Water, Pvt Water Company |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 8:07 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 8:07 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





























