This lot is a one of a kind. Incredible view 1.61ac lot on 8th Green, 7th Green + Tee, pond w/dock & boat, portable equipment grass tennis court. View west and south is unobstructed Phx Mtn Preserve + Mummy Mtn. Marriott is nearing Town approval for a 9.2 mil renovation of this 18 holes. Open plan, large MBR in this 7 BR, 6 BA, + 4 car gar. home. 3 bars perfect for entertaining. 2 dishwashers. Patio features pool and cave + TV, slide, spa, and pool shower. One large BR currently used as an office, one an exercise rm, + one large media + kid's family/play rm. Sunset is the time to see this unique home. Elevator shaft in + ready for elevator. 2 laundry rooms. Completed 2000 & recently remodeled. Owner may carry w/25% down.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Fischer Valley Estates |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 4.0 |
| County | Maricopa | Total Parking | 4 |
|
|
15
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Cherokee |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Cocopah |
| High School | Chaparral High |
Price History
| Prior to Apr 19, '12 | $2,745,000 |
|---|---|
| Apr 19, '12 - Today | $2,475,000 |
Additional Details
| Accessibility Feat. | Hallways 36in+ Wide, Zero-Grade Entry |
|---|---|
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | Finished, Full |
| Builder Name | Custom |
| Complex Feature | Biking/Walking Path, Golf Course, Lake Subdivision |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cherokee |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, R-Value Upgrades, Recirculation Pump, Sunscreen(s) |
| Exterior Features | Built-in BBQ, Childrens Play Area, Circular Drive, Covered Patio(s), Patio, Pvt Tennis Court(s), Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Elevator, Furnished(See Rmrks), Intercom, Physcl Chlgd (SRmks), Skylight(s), Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Firepit, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace, Two Way Fireplace |
| Flooring | Carpet, Stone, Wood |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Partial |
| Items Updated: Roof Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Other (See Remarks) |
| Legal Info: Cnty Rcrd Bk & Pg # | 32439 |
| Legal Info: Lot Number | 2 |
| Legal Info: Range | 4E |
| Legal Info: Section | 29 |
| Legal Info: Township | 3N |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Basement, Bonus/Game Room, Den/Office, Exercise/Sauna Room, Family Room, Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse, Media Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, RV Gate, RV Parking, Side Vehicle Entry |
| Pool - Private | Diving Pool, Heated Pool, Play Pool, Pool - Private |
| Property Description | Adjacent to Wash, Borders Common Area, City Light View(s), Cul-De-Sac Lot, Golf Course Lot, Mountain View(s), Waterfront Lot |
| Roofing | Foam, Partial Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Paradise Valley |
| Tax Year | 2011 |
| Taxes | 10427.42 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng One Room, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 6:25 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 6:25 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




























