Great value on an immaculate, corner lot 3/2 patio home. Slate-colored ceramic tile in the kitchen, laundry, baths & entry, is paired with maple wood laminate floors in the great room, dining room & bedrooms-no carpet! Well-maintained kitchen features a skylight, neutral counters, pristine original flat panel cabinetry, white Maytag dishwasher, dual basin sink & Whirlpool range/oven. All rooms have ceiling fans & there are newer dual pane windows T/O. AC & foam roof were updated in the last 7-8 years (buyer to verify). All new siding was just installed on the back of the home. The master bedroom is very spacious with adjoining master bath. The rear yard features block fencing, grassy area and brick patio for extended entertaining area. Home is located a few steps from the community pool.
Property Type(s):
Patio Home, Residential
| Last Updated | 5/21/2012 | Tract | Pepperwood Townhomes |
|---|---|---|---|
| Year Built | 1982 | Community | Pepperwood Townhomes |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 4 |
|
55
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Wood |
| Grade School | Tempe School District (003) |
| Jr. High School | Fees |
| High School | Marcos De Niza |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | TriCity Property Mgt |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480.844.2224 |
| Association & Fees: HOA Transfer Fee Amt | 500.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 52.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Gillander / Stark |
| Complex Feature | Community Pool |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Patio Home |
| Elementary School | Wood |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Patio |
| Features | No Interior Steps |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Laminate, Tile |
| Heating | Electric Heat |
| High School | Marcos De Niza, Marcos De Niza |
| Items Updated: Floor Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec |
| Landscaping | Desert Front, Grass Back, Gravel/Stone Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 151 |
| Legal Info: Range | 4E |
| Legal Info: Section | 4 |
| Legal Info: Township | 1S |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Corner Lot |
| Roofing | Foam |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Tempe |
| Tax Year | 2011 |
| Taxes | 1155.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level, End Unit, One Common Wall, Poolside |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Twins & Co. Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 6:25 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 6:25 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















