BANK OWNED FREESTANDING INDUSTRIAL BUILDING FOR SALE IN PHOENIX!! Situated on 30 acres. 3 drive-ins. Secure fenced parking and yard. Zoning A-1, City of Phoenix. Parking: 4.2:1,000 SF (20 surface spaces). Centrally located with easy access to freeways. (REF GPE3599)
Property Type(s):
Commercial For Sale
| Last Updated | 1/24/2012 | Tract | Foothills Acres Lots 33-48, 58-59 |
|---|---|---|---|
| Year Built | 1980 | County | Maricopa |
|
|
69
|
Additional Details
| # of Buildings | 1 |
|---|---|
| Building Type | Commercial, Distribution/Warehse |
| Ceiling Height | 12.1 Feet to 14 Feet, 12.1 Feet to 14 Feet |
| Census Tract | 104501.00 |
| Construction | Block, Metal, Tilt-Up |
| Cooling | Other (See Remarks) |
| County Code | Maricopa |
| Current Use | Warehouse |
| Electric | APS |
| Fencing | Security Fenced Yard |
| Floors | Other (See Remarks) |
| Gas | Other (See Remarks) |
| Heating | Other (See Remarks) |
| Income & Expenses: Adjusted Gross Inc | 0.00 |
| Income & Expenses: Annual Elec Exp | 0.00 |
| Income & Expenses: Annual Gas Exp | 0.00 |
| Income & Expenses: Annual Ins Exp | 0.00 |
| Income & Expenses: Annual Land Lse Exp | 0.00 |
| Income & Expenses: Annual Landscape Exp | 0.00 |
| Income & Expenses: Annual Legal & Acctg | 0.00 |
| Income & Expenses: Annual Maint Exp | 0.00 |
| Income & Expenses: Annual Mgmt Exp | 0.00 |
| Income & Expenses: Annual Other Expense | 0.00 |
| Income & Expenses: Annual Ownr Asoc Fee | 0.00 |
| Income & Expenses: Annual Pad Fee | 0.00 |
| Income & Expenses: Annual Rplcmnt Rsrvs | 0.00 |
| Income & Expenses: Annual Trash Exp | 0.00 |
| Income & Expenses: Annual Wtr/Swr Exp | 0.00 |
| Income & Expenses: Gross Annual Sch Inc | 0.00 |
| Income & Expenses: Net Operating Income | 0.00 |
| Income & Expenses: Other Income | 0.00 |
| Income & Expenses: Owner Association | No |
| Income & Expenses: Vacancy Allowance | 0.00 |
| Interior | Finished |
| Legal Info: Lot Number | 9 |
| Legal Info: Range | 3E |
| Legal Info: Section | 30 |
| Legal Info: Township | 3N |
| Marketing Name | 9207 N. 10TH DRIVE |
| Ownership | Fee Simple |
| Parking | Free, Paved Parking |
| Roofing | Other (See Remarks) |
| Sewer | Sewer - Public |
| Source of Fincl Data | Provided by Owner |
| Special Listing Cond | REO Property |
| Status | Active |
| Stories | 1 Story, 1 Story |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 5606.68 |
| Total Parking Spcs | 20.00 |
| Ttl Apx Net Rnt Spc | 4800.00 |
| Ttl Apx SqFt Bldg | 4800.00 |
| Ttl Apx SqFt Land | 12960.00 |
| Type of Property | Industrial Warehouse |
| Uncvrd Parking Spcs | 20.00 |
| Water | City Franchise |
| Zoning | A-1 |
Location
Bird's Eye
Listed with GPE Commercial Advisors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 5:57 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 5:57 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



