Great corner lot location, Large back yard with Back Patio. Large Family room with Fireplace. Wood and Tile floors. seperate inside Laundry room. Washer and Dryer included. Schools right across the street. Close to shopping and Freeway access. Just a few miles from Arizona State University. Just a block away from Kiwanis park.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Pepperwood |
|---|---|---|---|
| Year Built | 1978 | County | Maricopa |
| Total Parking | 2 |
|
43
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Wood |
| Grade School | Tempe School District (003) |
| Jr. High School | Fees |
| High School | Marcos De Niza |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNK |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Wood |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Patio |
| Features | Fix-Up Needs Repair, Water Softener Owned |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Wood |
| Heating | Electric Heat |
| High School | Marcos De Niza, Marcos De Niza |
| Kitchen Features | Cook Top Elec, Dishwasher, Range/Oven Elec |
| Landscaping | Desert Front, Dirt Back, Dirt Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 121 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Separate Strge Area |
| Pool - Private | Pool - Private |
| Property Description | Alley, Corner Lot, North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Tempe |
| Tax Year | 2011 |
| Taxes | 1137.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with S. J. Fowler Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 5:57 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 5:57 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.













