Spacious 4 bedroom 3 bath home in Tempe. This home sports tile in many places, brick fireplace in family room, large basement and open backyard. Centrally located to ASU, shopping and freeways. Short sale professionally negotiated in-house. We get short sales closed.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/25/2012 | Tract | Hughes Acres 2 |
|---|---|---|---|
| Year Built | 1965 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
57
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Meyer |
| Grade School | Tempe School District (003) |
| Jr. High School | Mckemy |
| High School | Mcclintock |
Price History
| Prior to Feb 9, '12 | $165,900 |
|---|---|
| Feb 9, '12 - Today | $155,900 |
Additional Details
| Additional Bedroom | 2 Master Bdrms |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | Finished |
| Builder Name | Unknown |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar |
| Dwelling Type | Single Family - Detached |
| Elementary School | Meyer |
| Exterior Features | Patio |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Laminate, Tile |
| Heating | Gas Heat |
| High School | McClintock, McClintock |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Range/Oven Elec |
| Landscaping | Dirt Back, Grass Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 144 |
| Legal Info: Range | 4E |
| Legal Info: Section | 26 |
| Legal Info: Township | 1N |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Basement, Family Room |
| Ownership | Fee Simple |
| Parking | RV Gate |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Tempe |
| Tax Year | 2011 |
| Taxes | 1797.44 |
| Technology | Cable TV Avail, Sat Dish Intrnt Lsd |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Arizona Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 5:33 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 5:33 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






