Perfect Central TEMPE location! 3 bed/2 bath house PLUS a fourth room used as an office! Home has been UPDATED with plenty of upgrades. Kitchen opens up to the family room, family room has custom fireplace. Kitchen has nice, black appliances, with a built in DOUBLE OVEN. Home also has a living room in front of the house as a second living space. Secondary bath is very large w double sinks. The 2nd bedroom has an extra play room off of it as well. Backyard is gorgeous with very large covered patio and large private pool. Grass area as well for kids and/or dogs. This will not last long at this price, in this area!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Knoell Tempe |
|---|---|---|---|
| Year Built | 1974 | Community | Knoell Tempe Unit 6 |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
63
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Fuller |
| Grade School | Tempe School District (003) |
| Jr. High School | Fees |
| High School | Marcos De Niza |
Price History
| Prior to Jan 16, '12 | $142,500 |
|---|---|
| Jan 16, '12 - Today | $125,000 |
Additional Details
| Assoc Rules/Info | None, Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Other (See Remarks) |
| Basement Description | None |
| Builder Name | Knoell Homes |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Fuller |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Heating | Electric Heat |
| High School | Marcos De Niza, Marcos De Niza |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Refrigerator |
| Landscaping | Desert Front, Grass Back |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 1119 |
| Legal Info: Range | 4E |
| Legal Info: Section | 1 |
| Legal Info: Township | 1S |
| Marketing Name | Great Central Location |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Tempe |
| Tax Year | 2011 |
| Taxes | 1649.72 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Prudential Arizona Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 5:10 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 5:10 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
































