***Great Condo with Garage and Extra Parking***Corian Countertops and Sink***Beautiful Oak Cabinets with Custom Pull Out Shelves***Wood Floors in Kitchen***Built in Microwave/Convection Oven**Smooth Top Stove**Newer DualPane Windows for Energy Efficiency***Jack and Jill Bathroom**All Set in a Well Maintained Community with Mature Landscaping ,Sparkling Pool, Fitness Center, Minutes from ASU,
Property Type(s):
Townhouse, Residential
| Last Updated | 4/12/2012 | Tract | Lake Park Villas |
|---|---|---|---|
| Year Built | 1971 | Community | Lake Park Villas |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 2 |
|
49
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Rover |
| Grade School | Tempe School District (003) |
| Jr. High School | Fees |
| High School | Marcos De Niza |
Price History
| Prior to Feb 14, '12 | $64,500 |
|---|---|
| Feb 14, '12 - Today | $59,950 |
Additional Details
| Architecture | Spanish |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Paid (Freq) | Quarterly |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | lake park villas |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 602-433-0331 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 167.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | unknown |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Lake Subdivision, Near Light Rail Stop, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen |
| Dwelling Type | Townhouse |
| Elementary School | Rover |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Balcony/Deck(s), Private Street(s) |
| Features | No Interior Steps |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate, Tile |
| Heating | Gas Heat |
| High School | Marcos De Niza, Marcos De Niza |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front, Grass Back |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 4/C |
| Master Bathroom | Full Bth Master Bdrm, Other (See Remarks) |
| Miscellaneous | Home Warranty |
| Ownership | Fee Simple |
| Parking | Assigned Parking, Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Built-Up, Partial Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Tempe |
| Tax Year | 2011 |
| Taxes | 920.56 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Sat Dish TV Ownd |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Hunt Real Estate ERA
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 5:10 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 5:10 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.















