Perfect opportunity to live in a gated community close to ASU, light rail, freeways & Tempe Marketplace. Come see this great townhouse with vaulted ceilings, 2 car garage, 2 master suites and a den that can be a 3rd bedroom. There's a beautiful community pool and spa. Don't miss out on this one. Could use some TLC.
Property Type(s):
Townhouse, Residential
| Last Updated | 4/19/2012 | Tract | Rio Ventana |
|---|---|---|---|
| Year Built | 2002 | Community | Rio Ventana |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
63
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Tempe |
| Grade School | Tempe School District (003) |
| Jr. High School | Connolly |
| High School | Mcclintock |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Contemporary |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Rio Ventana HOA |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 125.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection |
| Basement Description | None |
| Builder Name | Del Mar |
| Complex Feature | Community Pool, Community Spa, Gated Community, Near Light Rail Stop |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Townhouse |
| Elementary School | Tempe |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Balcony/Deck(s) |
| Features | Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | McClintock, McClintock |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Dirt Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Laundry in Garage, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 3 |
| Legal Info: Range | 4E |
| Legal Info: Section | 24 |
| Legal Info: Township | 1N |
| Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Unassigned Parking |
| Pool - Private | No Pool |
| Property Description | Cul-De-Sac Lot, North/South Exposure |
| Roofing | Built-Up, Metal |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Tempe |
| Tax Year | 2011 |
| Taxes | 1326.00 |
| Unit Style | Two Common Walls, Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Arizona Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 4:27 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 4:27 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















