cozy neighborhood with tree lined streets and brick elevations. 2 story townhouse with a fireplace and front patio. close to schools and shopping with easy freeway access. Short sale subject to lender approval.
Property Type(s):
Townhouse, Residential
| Last Updated | 4/12/2012 | Tract | Breckenridge Townhomes |
|---|---|---|---|
| Year Built | 1988 | County | Maricopa |
| Total Parking | 2 |
|
68
|
Schools
| School District | Gilbert Unified District (041) |
|---|---|
| Elementary School | Houston |
| Grade School | Gilbert Unified District (041) |
| Jr. High School | Gilbert |
| High School | Gilbert High |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | unknown |
| Building Style | Clustered |
| Complex Feature | Community Pool, Community Spa |
| Const - Finish | Brick Trim/Veneer, Painted |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Townhouse |
| Elementary School | Houston |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet |
| Heating | Electric Heat |
| High School | Gilbert High, Gilbert High |
| Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Elec |
| Landscaping | None |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 120 |
| Legal Info: Range | 6E |
| Legal Info: Section | 6 |
| Legal Info: Township | 1S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Parking | Assigned Parking |
| Pool - Private | No Pool |
| Roofing | Shake |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Gilbert |
| Tax Year | 2010 |
| Taxes | 900.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Two Levels |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Legacy One Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 12:56 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 12:56 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





