|
HOME ON CUL-DE-SAC LOT. NO HOA! THIS 3 BEDROOM HOME HAS LOTS TO OFFER! UPGRADED KITCHEN, FORMAL FRONT ROOM WITH FIREPLACE! DON'T MISS OUT ON THIS GREAT OPPORTUNITY!! MASTER BEDROOM CURTAINS AND MICROWAVE DOES NOT CONVEY.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Knoell Tempe |
|---|---|---|---|
| Year Built | 1972 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
62
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Fuller |
| Grade School | Tempe School District (003) |
| Jr. High School | Fees |
| High School | Marcos De Niza |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Fuller |
| Exterior Features | Patio, Storage Shed(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Marcos De Niza, Marcos De Niza |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Refrigerator |
| Landscaping | Grass Front |
| Laundry | Laundry in Garage, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 915 |
| Legal Info: Range | 4E |
| Legal Info: Section | 1 |
| Legal Info: Township | 1S |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | Diving Pool, Pool - Private |
| Property Description | Cul-De-Sac Lot |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1842.00 |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Rlty Lifestyle
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 12:56 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 12:56 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.








