BANK OWNED OFFICE CONDOMINIUM FOR SALE IN THE HEART OF THE PRESTIGIOUS ARCADIA NEIGHBORHOOD AS PORTFOLIO ($575,000) OR SEPARATELY ($355,000 for Suite 100, $225,000 for Suite 140)!!! Approx. $80.00/SF. Zoned C-O, City of Phoenix. Recent modern renovations complete. Quality high-end interiors. Office features main reception area, 2 kitchens, 18 private offices, 9 built-in work stations, and shared restrooms. High profile location with 44th Street frontage. ¼ mile south of 44th Street & Indian School (NWC 44th St. & Whitton Avenue). Abundant retail, restaurant and professional amenities nearby. (REF GPE3568)
Property Type(s):
Commercial For Sale, Condominium
| Last Updated | 4/17/2012 | Tract | Whitton Place Condominiums |
|---|---|---|---|
| Year Built | 1985 | County | Maricopa |
|
|
69
|
Additional Details
| # of Buildings | 1 |
|---|---|
| Building Type | Commercial |
| Ceiling Height | 8.1 Feet to 10 Feet, 8.1 Feet to 10 Feet |
| Census Tract | 111000.00 |
| Construction | Metal, Wood/Frame |
| Cooling | Office A/C |
| County Code | Maricopa |
| Current Use | Medical/Dental, Mixed, Office |
| Electric | APS |
| Exterior | Landscaping, Sprinkler Sys-Ground |
| Fencing | Partial |
| Floors | Other (See Remarks) |
| Gas | Other (See Remarks) |
| Heating | Electric |
| Income & Expenses: Adjusted Gross Inc | 0.00 |
| Income & Expenses: Annual Elec Exp | 0.00 |
| Income & Expenses: Annual Gas Exp | 0.00 |
| Income & Expenses: Annual Ins Exp | 0.00 |
| Income & Expenses: Annual Land Lse Exp | 0.00 |
| Income & Expenses: Annual Landscape Exp | 0.00 |
| Income & Expenses: Annual Legal & Acctg | 0.00 |
| Income & Expenses: Annual Maint Exp | 0.00 |
| Income & Expenses: Annual Mgmt Exp | 0.00 |
| Income & Expenses: Annual Other Expense | 0.00 |
| Income & Expenses: Annual Ownr Asoc Fee | 0.00 |
| Income & Expenses: Annual Pad Fee | 0.00 |
| Income & Expenses: Annual Rplcmnt Rsrvs | 0.00 |
| Income & Expenses: Annual Trash Exp | 0.00 |
| Income & Expenses: Annual Wtr/Swr Exp | 0.00 |
| Income & Expenses: Gross Annual Sch Inc | 0.00 |
| Income & Expenses: Net Operating Income | 0.00 |
| Income & Expenses: Operating Exp | 13337.24 |
| Income & Expenses: Other Income | 0.00 |
| Income & Expenses: Owner Association | Yes |
| Income & Expenses: Vacancy Allowance | 0.00 |
| Interior | Finished |
| Legal Info: Lot Number | 100/104 |
| Legal Info: Range | 4E |
| Legal Info: Section | 30 |
| Legal Info: Township | 2N |
| Marketing Name | WHITTON PLACE CONDOS |
| Ownership | Condominium |
| Parking | Private Parking |
| Roofing | Other (See Remarks) |
| Sewer | Sewer - Public |
| Source of Fincl Data | Provided by Owner |
| Special Listing Cond | REO Property |
| Status | Active |
| Stories | 1 Story, 1 Story |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 13337.24 |
| Total Parking Spcs | 28.00 |
| Ttl Apx Net Rnt Spc | 7158.00 |
| Ttl Apx SqFt Bldg | 7158.00 |
| Ttl Apx SqFt Land | 7158.00 |
| Type of Property | Office Condominium |
| Uncvrd Parking Spcs | 14.00 |
| Water | City Franchise |
| Zoning | C-O |
Location
Bird's Eye
Listed with GPE Commercial Advisors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 12:56 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 12:56 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






