Pre-approved price for this Short sale opportunity to own stunning custom European-style home with Old World craftsmanship.Located in the 24-hr patrolled,gated,19acre ski lake community of Santan Lakeside Estates nestled in foothills of the Santan Mtns.Lofty ceilings thoughout with beams,stone,and iron accents. Canterra stone arches&columns.Travertine & wood floors w/ beautiful inlays.Gourmet kitchen. Expansive front exterior courtyard, putting green, sports court, huge covered patio with TV hook ups,outdoor BBQ & fireplace area, water fountain & separate pool bath. Waterfall pool slide view thru front entry.Jetted tub, glassed in snail shower & sitting room.Media and Rec room with dual-sided wet-bar.Paver driveway.Mud room w/built in lockers. Latest in technology, security & quality
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Santan Lakeside Estates |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 5 |
|
|
8
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Charlotte Patterson Elementary |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Willie & Coy Payne Jr. High |
| High School | Basha High |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | unknown |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Santan Lakeside |
| Association & Fees: HOA Telephone | 480-820-1519 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Stadler Custom Homes |
| Complex Feature | Gated Community, Lake Subdivision, On-Site Guard |
| Const - Finish | Stone |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Charlotte Patterson Elementary |
| Exterior Features | Built-in BBQ, Covered Patio(s), Misting System, Patio, Pvt Yrd(s)/Crtyrd(s), Sport Court(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fix-Up Needs Repair, Other (See Remarks), Soft Water Loop, Wet Bar(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Gas Fireplace |
| Flooring | Stone, Wood |
| Heating | Gas Heat |
| High School | Basha High, Basha High |
| Kitchen Features | Built-in Microwave, Granite Countertops, Kitchen Island, Pantry |
| Landscaping | Desert Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 1 |
| Legal Info: Range | 6E |
| Legal Info: Section | 35 |
| Legal Info: Township | 2S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Other (See Remarks), Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Bonus/Game Room, Den/Office, Exercise/Sauna Room, Family Room, Great Room, Media Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Extnded Lngth Garage, Over Height Garage, RV Gate, RV Parking, Separate Strge Area |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Borders Common Area, Corner Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 6216.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Arizona Elite Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 12:01 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 12:01 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.







































