Beautiful custom building lot in Artesano at Troon Canyon, part of the Troon Villages master plan. Mountain views in every direction. Lot generally has a north - south orientation. Lot backs NAOS open space. Come build your dream home in this fantastic gated subdivision. Troon Country Club memberships available. Lender owned.
Property Type(s):
Land / Lot
| Last Updated | 4/29/2012 | Tract | Artesano At Troon Canyon |
|---|---|---|---|
| County | Maricopa |
|
0
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Desert Sun |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Price History
| Prior to Apr 4, '12 | $330,000 |
|---|---|
| Apr 4, '12 - Today | $297,000 |
Additional Details
| Apx Total Acres G/N | G |
|---|---|
| Assoc/Prop Info: Owner Assoc Fee | 2975.00 |
| Assoc/Prop Info: Owner Assoc Fee Freq | Annually, Annually |
| Census Tract | 216828.00 |
| County Code | Maricopa |
| Development Status | Subdivision Plat Apv |
| Electric | APS |
| Elementary School | Desert Sun, Desert Sun |
| For Sale or Lease? | Sale |
| Gas | SW Gas |
| High School | Cactus Shadows, Cactus Shadows |
| Jr. High School | Sonoran Trails |
| Land Configuration | Square Rectangular |
| Land Features | Adjacent to Wash, City Light View(s), Gated Community, Golf Course Subd, Guarded Entry, Mountain View(s), North/South Exp |
| Legal Info: Lot Number | 45 |
| Legal Info: Range | 5E |
| Legal Info: Section | 9 |
| Legal Info: Township | 4N |
| Lot Size Dimensions | app. 145' x 129' |
| Marketing Name | Artesano at Troon Canyon |
| Parcel Size | .25 - .49 Acres |
| Potential Use | Single Family |
| Road Streets | Asphalt/Blacktop |
| Sewer | Sewer - Public |
| Special Listing Cond | Court Approval Req, Court Approval Req, Lender/Corp Apr Req, Lender/Corp Apr Req |
| State/Province | AZ |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 2699.72 |
| Use Restrictions | C.C. & R's |
| Vegetation | Natural Vegetation |
| Water | City Franchise |
| Zoned Presently | Single Family |
| Zoning | R-4r |
Location
Bird's Eye
Listed with City to City Commercial
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 12:01 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 12:01 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.








