This building is being sold with 2631 and 2637 E Greenway Rd as a 3 property portfolio. Initially built as single family residential, this property is zoned C-2 and R-5 and was previously occupied by a tile contractor business. Travertine and ceramic tile throughout. Large yard secured by a block wall.
Property Type(s):
Commercial For Sale
| Last Updated | 3/14/2012 | Tract | Townsend Terrace Replatted |
|---|---|---|---|
| Year Built | 1960 | County | Maricopa |
|
|
55
|
Additional Details
| # of Buildings | 3 |
|---|---|
| Building Type | Commercial |
| Ceiling Height | 8.1 Feet to 10 Feet, 8.1 Feet to 10 Feet |
| Census Tract | 103501.00 |
| Construction | Block |
| Cooling | Office A/C |
| County Code | Maricopa |
| Current Use | Other (See Remarks), Warehouse |
| Electric | Individual Meter |
| Fencing | Block |
| Floors | Carpet, Ceramic Tile, Wood |
| Gas | None |
| Heating | Electric |
| Income & Expenses: Adjusted Gross Inc | 0.00 |
| Income & Expenses: Annual Elec Exp | 0.00 |
| Income & Expenses: Annual Gas Exp | 0.00 |
| Income & Expenses: Annual Ins Exp | 0.00 |
| Income & Expenses: Annual Land Lse Exp | 0.00 |
| Income & Expenses: Annual Landscape Exp | 0.00 |
| Income & Expenses: Annual Legal & Acctg | 0.00 |
| Income & Expenses: Annual Maint Exp | 0.00 |
| Income & Expenses: Annual Mgmt Exp | 0.00 |
| Income & Expenses: Annual Other Expense | 0.00 |
| Income & Expenses: Annual Ownr Asoc Fee | 0.00 |
| Income & Expenses: Annual Pad Fee | 0.00 |
| Income & Expenses: Annual Rplcmnt Rsrvs | 0.00 |
| Income & Expenses: Annual Trash Exp | 0.00 |
| Income & Expenses: Annual Wtr/Swr Exp | 0.00 |
| Income & Expenses: Gross Annual Sch Inc | 0.00 |
| Income & Expenses: Net Operating Income | 0.00 |
| Income & Expenses: Operating Exp | 1157.00 |
| Income & Expenses: Other Income | 0.00 |
| Income & Expenses: Owner Association | No |
| Income & Expenses: Vacancy Allowance | 0.00 |
| Interior | Alarm System, Private Restrooms, Security Light(s) |
| Legal Info: Lot Number | 17 |
| Legal Info: Range | 3E |
| Legal Info: Section | 11 |
| Legal Info: Township | 3N |
| Ownership | Fee Simple |
| Parking | Paved Parking, Private Parking |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source of Fincl Data | Unknown |
| Special Listing Cond | REO Property |
| Status | Active |
| Stories | 1 Story, 1 Story |
| Tax Municipality | Phoenix |
| Tax Year | 2010 |
| Taxes | 1157.00 |
| Total Parking Spcs | 0.00 |
| Ttl Apx SqFt Bldg | 5479.00 |
| Ttl Apx SqFt Land | 12835.00 |
| Uncvrd Parking Spcs | 0.00 |
| Water | City Franchise |
| Zoning | C-2 |
Location
Bird's Eye
Listed with R.O.I. Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



