Very nice two bedroom in popular Parkside. In good condition, large front and back patios, electronically secure gate, new stove and microwave, stained concrete in back. Not a short sale or lender owned.
Property Type(s):
Patio Home, Residential
| Last Updated | 4/12/2012 | Tract | Parkside At The Galleria |
|---|---|---|---|
| Year Built | 1986 | Community | Parkside At The Galleria |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
58
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Kyrene De Los Cerritos |
| Grade School | Kyrene Elementary District (028) |
| Jr. High School | Other |
| High School | Marcos De Niza |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Other Bdrm Split |
|---|---|
| Add'l Property Use | None |
| Architecture | Spanish |
| Assoc Rules/Info | Pets OK (See Rmrks), Sep RV Prkng Avail |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 117.36 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 210.00 |
| Association & Fees: PAD Pd | Annually |
| Association Fee Incl | Exterior Mnt of Unit, Front Yard Maint |
| Basement Description | None |
| Builder Name | unknown |
| Building Style | 2-3-4 Plex |
| Complex Feature | Community Pool, Community Spa, Near Bus Stop |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Patio Home |
| Elementary School | Kyrene de los Cerritos |
| Exterior Features | Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | No Interior Steps |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Marcos De Niza, Marcos De Niza |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
| Landscaping | Grass Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 72 |
| Legal Info: Range | 4E |
| Legal Info: Section | 11 |
| Legal Info: Township | 1S |
| Marketing Name | Parkside at the Galleria |
| Master Bathroom | 2 Master Baths, Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Parking | RV Parking |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Tempe |
| Tax Year | 2010 |
| Taxes | 1431.22 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















