Here is a rare opportunity for any future urban dweller. This Highly sought after Corner Loft offers 2 Bedrooms, 2 Bathrooms, 1,932 s.f., of space with 11ft Ceilings! This Loft at the Orchidhouse boasts amazing views of Mill Avenue and offers tons of SUNLIGHT from it's operable 6th floor windows. Includes wood floors, custom painting, custom lighting and exposed brick columns. Also includes washer/dryer & and stainless steel kitchen appliances. Absolutely perfect for entrepreneurs looking for a LIVE - WORK flex space or for any urbanite searching for their very own home in the modern world! Enjoy Mill Avenue's shopping, dining & the Metro light rail, ASU and all of Downtown Tempe's entertainment right out your front door!!
Property Type(s):
Loft Style, Residential, Condominium
| Last Updated | 5/14/2012 | Tract | Lofts At Orchidhouse |
|---|---|---|---|
| Year Built | 2003 | Community | Lofts At Orchidhouse |
| County | Maricopa |
|
92
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Broadmor |
| Grade School | Tempe Union High School District (213) |
| Jr. High School | Mckemy |
| High School | Tempe |
Price History
| Prior to Aug 30, '11 | $849,000 |
|---|---|
| Aug 30, '11 - Today | $799,000 |
Additional Details
| Architecture | Contemporary |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 1008 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Kinney Management |
| Association & Fees: HOA Telephone | 480-820-3451 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 519.66 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Gas, Roof Repair, Roof Replacement, Sewer, Water |
| Basement Description | None |
| Bldg Number | 21 |
| Builder Name | Brownstone Residential |
| Building Style | High Rise |
| Complex Feature | Biking/Walking Path, Gated Community, Historic District, Near Bus Stop, Near Light Rail Stop |
| Const - Finish | Brick Trim/Veneer, Painted |
| Construction | Brick, Frame - Metal, Other (See Remarks) |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Loft Style |
| Elementary School | Broadmor |
| Energy Features | Multi-Pane Wndws, Sunscreen(s) |
| Features | Elevator, Fire Sprinklers |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Tile, Wood |
| Heating | Electric Heat |
| High School | Tempe, Tempe |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Range/Oven Elec, Refrigerator |
| Landscaping | None |
| Laundry | Dryer Included, Stacked Washer/Dryer, Washer Included |
| Legal Info: Lot Number | 628 |
| Legal Info: Range | 4E |
| Legal Info: Section | 15 |
| Legal Info: Township | 1N |
| Marketing Name | Lofts at Orchidhouse |
| Master Bathroom | Full Bth Master Bdrm, Tubs with Jets |
| Other Rooms | Den/Office, Great Room |
| Ownership | Condominium |
| Parking | Assigned Parking, Gated Parking, Tandem Garage |
| Pool - Private | No Pool |
| Property Description | City Light View(s), Corner Lot, Mountain View(s) |
| Roofing | Foam |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2010 |
| Taxes | 4620.00 |
| Technology | HighSpd Intrnt Aval, Pre-Wire Sat Dish |
| Unit Style | All on One Level, Neighbor Above, Neighbor Below, Two Common Walls |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Urban Realty & Development, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.







