Bring offers.BANK WANTS SOLD. Breathtaking views from one of the highest lots in Paradise Valley. At over 1700 ft above sea level, this hillside lot in guard gated La Place du Sommet affords panoramic views 50 miles to the east. See the Superstition mountains, Four Peaks and beyond as well as city light views on the valley floor below from your future custom hillside home. Lender owned and quick response on all offers.
Property Type(s):
Land / Lot
| Last Updated | 5/17/2012 | Tract | La Place Du Sommet |
|---|---|---|---|
| County | Maricopa |
|
5
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro High |
Price History
| Prior to Feb 29, '12 | $299,000 |
|---|---|
| Feb 29, '12 - Today | $249,900 |
Additional Details
| Apx Total Acres G/N | N |
|---|---|
| Assoc/Prop Info: Owner Assoc Fee | 1659.00 |
| Assoc/Prop Info: Owner Assoc Fee Freq | Quarterly, Quarterly |
| Census Tract | 105001.00 |
| Contingent | AWC |
| County Code | Maricopa |
| Development Status | Raw Land |
| Electric | APS, Underground |
| Elementary School | Kiva, Kiva |
| Elevation | 000 Ft, 001 - 2, 1 |
| Elevation Source | Global Position Sys |
| For Sale or Lease? | Sale |
| Gas | SW Gas, Underground |
| High School | Saguaro High, Saguaro High |
| Jr. High School | Mohave |
| Land Configuration | Irregular Shape |
| Land Features | City Light View(s), Gated Community, Guarded Entry, Mountain View(s) |
| Legal Info: Lot Number | 18 |
| Legal Info: Range | 4E |
| Legal Info: Section | 4 |
| Legal Info: Township | 2N |
| Lot Size Dimensions | Irregular |
| Parcel Size | 1.00 - 2.49 Acres |
| Potential Use | Single Family |
| Road Streets | Asphalt/Blacktop, Curb(s) & Gutter(s), Private Street |
| Sewer | Sewer - Public |
| Special Listing Cond | Lender/Corp Apr Req, Lender/Corp Apr Req |
| State/Province | AZ |
| Status | Active |
| Tax Municipality | Paradise Valley |
| Tax Year | 2010 |
| Taxes | 8059.00 |
| Use Restrictions | C.C. & R's, Hillside Ordinance |
| Vegetation | Natural Vegetation |
| Water | City Franchise |
| Zoned Presently | Single Family |
| Zoning | RES |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.








