|
Beautiful home in Warner Estates. One of the largest lots in the subdivision. This backyard will blow you away! The pictures dont do justice.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 10/21/2011 | Tract | Warner Estates |
|---|---|---|---|
| Year Built | 1983 | Community | Warner Estates |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
55
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Kyrene Middle |
| Grade School | Kyrene Elementary District (028) |
| Jr. High School | Kyrene Middle |
| High School | Corona Del Sol |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | Full, Walkout |
| Builder Name | UNKNOWN |
| Complex Feature | Comm Tennis Court(s) |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kyrene Middle |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Circular Drive, Covered Patio(s), Gazebo/Ramada, Patio, Private Street(s), Pvt Tennis Court(s), Pvt Yrd(s)/Crtyrd(s), Sport Court(s) |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr |
| Heating | Electric Heat |
| High School | Corona del Sol, Corona del Sol |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
| Landscaping | Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 7 |
| Marketing Name | WARNER ESTATES |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Basement, Bonus/Game Room, Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | Play Pool, Pool - Private |
| Property Description | Cul-De-Sac Lot |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Year | 2008 |
| Taxes | 7600.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd |
| Unit Style | Three or More Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Hub Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/8/12 8:30 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/8/12 8:30 PM PST.
This IDX solution is (c) Diverse Solutions 2012.




















