Major price reduction! Finishes: Bisazza glass tile 24 karat gold accent pool/spa, multiple fire/water features. Complete Subzero/Wolf kitchen. Oversize prep & dining island with slab marble counter. Wine storage in 36' appliance wall with custom stainless steel detail. Spacious master suite with oversized bath & glass tiled shower wall/his & her vanity and water closets. Custom master closet. Large 3 car garage with AC. 1100 sq ft detached guest house with 3 bedrooms. Paved driveway with dramatic fire feature at front entrance. On #7 green Renegade with sunsets, city lights mountain and golf course views. Includes the full equity golf membership to the Desert Mountain Club.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/4/2012 | Tract | Desert Mountain |
|---|---|---|---|
| Year Built | 2009 | Community | Desert Mountain |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
0
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Other |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Contemporary, Other (See Remarks) |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Desert Mountain HOA |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1266.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | MAGEE CUSTOM HOMES |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Concierge, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Block, Frame - Wood |
| Construction Status | Complete Spec Home |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | HVAC (16 SEER+), Multi-Zones, Sunscreen(s) |
| Exterior Features | Built-in BBQ, Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | Drink Wtr Filter Sys, Fire Sprinklers, Soft Water Loop, Water Softener Owned, Wet Bar(s) |
| Fencing | None |
| Fireplace | 3+ Fireplace, Firepit, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Stone |
| Guest House SqFt | 1100.00 |
| Heating | Gas Heat |
| High School | Other, Other |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 249 |
| Legal Info: Range | 5E |
| Legal Info: Section | 32 |
| Legal Info: Township | 6N |
| Marketing Name | Desert Mountain |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Miscellaneous | Home Warranty |
| Model | CUSTOM CONTEMPORARY |
| Other Rooms | Den/Office, Family Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | City Light View(s), Golf Course Lot, Mountain View(s), North/South Exposure |
| Roofing | Foam |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Architect |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 13753.16 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Dawn Dickinson Unique Realty Resources, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:24 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:24 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



























































