SELLER FINANCING AVAILABLE!!! Professional dental and general office suites available! 2 fully built-out office suites totaling 2,916 square feet and one fully built-out, beautifully furnished 2,631 dental suite. Private patios. Upscale masonry and steel. Many nearby amenities. Parking: 5:1,000 SF. Up to 7 covered/reserved spaces for owner's exclusive use. Private patios. Upscale masonry and steel. Many nearby amenities. Private patios. 21,380 SF office/medical condominium project. Easy access to Loop 101. Beautiful mountain views. (REF GPE3304)
Property Type(s):
Commercial For Sale, Condominium
| Last Updated | 2/22/2012 | Tract | Offices At Mcdowell Mountain Condominium |
|---|---|---|---|
| Year Built | 2005 | County | Maricopa |
|
|
51
|
Additional Details
| # of Buildings | 1 |
|---|---|
| Building Type | Commercial, Office |
| Ceiling Height | 8.1 Feet to 10 Feet, 8.1 Feet to 10 Feet |
| Census Tract | 216828.00 |
| Construction | Block, Tilt-Up |
| Cooling | Office A/C |
| County Code | Maricopa |
| Current Use | Medical/Dental, Mixed, Office, Service Business |
| Electric | APS |
| Exterior | Building Sign, Landscaping, Sprinkler Sys-Ground |
| Fencing | Other (See Remarks) |
| Floors | Other (See Remarks) |
| Gas | Other (See Remarks) |
| Heating | Electric |
| Income & Expenses: Adjusted Gross Inc | 0.00 |
| Income & Expenses: Annual Elec Exp | 0.00 |
| Income & Expenses: Annual Gas Exp | 0.00 |
| Income & Expenses: Annual Ins Exp | 0.00 |
| Income & Expenses: Annual Land Lse Exp | 0.00 |
| Income & Expenses: Annual Landscape Exp | 0.00 |
| Income & Expenses: Annual Legal & Acctg | 0.00 |
| Income & Expenses: Annual Maint Exp | 0.00 |
| Income & Expenses: Annual Mgmt Exp | 0.00 |
| Income & Expenses: Annual Other Expense | 0.00 |
| Income & Expenses: Annual Ownr Asoc Fee | 0.00 |
| Income & Expenses: Annual Pad Fee | 0.00 |
| Income & Expenses: Annual Rplcmnt Rsrvs | 0.00 |
| Income & Expenses: Annual Trash Exp | 0.00 |
| Income & Expenses: Annual Wtr/Swr Exp | 0.00 |
| Income & Expenses: Gross Annual Sch Inc | 0.00 |
| Income & Expenses: Net Operating Income | 0.00 |
| Income & Expenses: Operating Exp | 4653.20 |
| Income & Expenses: Other Income | 0.00 |
| Income & Expenses: Owner Association | Yes |
| Income & Expenses: Vacancy Allowance | 0.00 |
| Interior | Finished |
| Legal Info: Lot Number | 140 |
| Legal Info: Range | 5E |
| Legal Info: Section | 5 |
| Legal Info: Township | 3N |
| Marketing Name | OFFICES AT MCDOWELL MTN |
| Ownership | Condominium |
| Parking | Free, Paved Parking, Private Parking |
| Roofing | Other (See Remarks) |
| Sewer | Sewer - Public |
| Source of Fincl Data | Provided by Owner |
| Special Listing Cond | REO Property |
| Status | Active |
| Stories | 2 Stories, 2 Stories |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 4653.20 |
| Total Parking Spcs | 8.00 |
| Ttl Apx Net Rnt Spc | 1547.00 |
| Ttl Apx SqFt Bldg | 1547.00 |
| Ttl Apx SqFt Land | 1547.00 |
| Type of Property | Office/Medical Office |
| Uncvrd Parking Spcs | 6.00 |
| Water | City Franchise |
| Zoning | S-R |
Location
Bird's Eye
Listed with GPE Commercial Advisors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Trang to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:24 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:24 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

