Properties
1 - 25 of 25
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
0 beds, 0 bathsLot size: 11,325 sqftDays on market: 581
-
$83,0000 beds, 0 bathsLot size: 1.56 acDays on market: 315
-
$85,0000 beds, 0 bathsLot size: 40,946 sqftDays on market: 299
-
$86,0000 beds, 0 bathsLot size: 41,382 sqftDays on market: 299
-
$96,0000 beds, 0 bathsLot size: 18,295 sqftDays on market: 131
-
$99,5000 beds, 0 bathsLot size: 18,295 sqftDays on market: 126
-
$99,9500 beds, 0 bathsLot size: 31,798 sqftDays on market: 51
-
$99,9500 beds, 0 bathsLot size: 34,412 sqftDays on market: 51
-
0 beds, 0 bathsLot size: 1.33 acDays on market: 68
-
$159,0000 beds, 0 bathsLot size: 40,946 sqftDays on market: 434
-
$195,0000 beds, 0 bathsLot size: 19,602 sqftDays on market: 883
-
$195,0000 beds, 0 bathsLot size: 34,848 sqftDays on market: 1,263
-
$195,9000 beds, 0 bathsLot size: 3.13 acDays on market: 3
-
$248,9000 beds, 0 bathsLot size: 1.84 acDays on market: 979
-
$249,0000 beds, 0 bathsLot size: 2.26 acDays on market: 52
-
$249,9000 beds, 0 bathsLot size: 1.84 acDays on market: 142
-
$297,0000 beds, 0 bathsLot size: 18,295 sqftDays on market: 248
-
$299,0000 beds, 0 bathsLot size: 3.07 acDays on market: 52
-
0 beds, 0 bathsLot size: 28,314 sqftDays on market: 676
-
$339,0000 beds, 0 bathsLot size: 3.47 acDays on market: 52
-
$394,0000 beds, 0 bathsLot size: 4.02 acDays on market: 249
-
$500,0000 beds, 0 bathsLot size: 3.32 acDays on market: 698
-
$899,0000 beds, 0 bathsLot size: 43,560 sqftDays on market: 101
-
$930,0000 beds, 0 bathsLot size: 3.68 acDays on market: 46
-
0 beds, 0 bathsLot size: 1.15 acDays on market: 889
Properties
1 - 25 of 25
|
« First
|
< Previous
|
Next >
|
Last »
The ARMLS logo indicates a property listed by a real estate brokerage other than Occasio Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/27/12 7:36 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/27/12 7:36 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























