| Area | Supply | Close | Fails | Pending | Selling | Days to sell | Supply (weeks) | Median Ask | Median Pending | Median Close Price |
| Anthem | 218 | 46 | 25 | 70 | 65% | 87 | 27 | $192 | $199 | $200 |
| Avondale | 611 | 158 | 64 | 220 | 71% | 75 | 23 | $110 | $104 | $105 |
| Chandler | 1,775 | 359 | 175 | 417 | 67% | 100 | 26 | $199 | $187 | $185 |
| Fountain Hills | 329 | 37 | 25 | 47 | 60% | 152 | 44 | $449 | $349 | $376 |
| Gilbert | 2,014 | 428 | 223 | 514 | 66% | 101 | 26 | $186 | $186 | $185 |
| Glendale | 1,537 | 395 | 159 | 517 | 71% | 81 | 23 | $119 | $111 | $116 |
| Goodyear | 761 | 181 | 71 | 231 | 72% | 96 | 24 | $156 | $145 | $143 |
| Mesa | 2,692 | 560 | 278 | 708 | 67% | 93 | 26 | $146 | $129 | $130 |
| Peoria | 1,409 | 299 | 150 | 397 | 67% | 102 | 26 | $170 | $159 | $162 |
| Phoenix | 7,777 | 1,613 | 796 | 2,030 | 67% | 86 | 26 | $123 | $100 | $110 |
| Queen Creek | 717 | 194 | 73 | 222 | 73% | 101 | 21 | $140 | $126 | $126 |
| Scottsdale | 2,896 | 403 | 345 | 464 | 54% | 143 | 36 | $585 | $400 | $385 |
| Sun City | 406 | 80 | 44 | 72 | 65% | 108 | 26 | $139 | $134 | $124 |
| Surprise | 1,368 | 354 | 142 | 439 | 71% | 91 | 22 | $135 | $129 | $132 |
| Tempe | 524 | 112 | 63 | 112 | 64% | 95 | 25 | $186 | $173 | $169 |
| TOTALS | 25,034 | 5,221 | 2,632 | 6,460 | 66% | 96 | 26 | $155 | $130 | $135 |
August Market Update
August 6, 2010 By Tempe Real Estate Agent
Pin It
Filed Under: Market Update Tagged With: Buying, Market Update


Very interesting numbers.
Its been a slow summer for the real estate market but I believe things will be back on the rise soon. In the mean time its a buyers market and a fantastic time to snatch a great home and a unbeatable price. I just moved to Fountain Hills and couldnt be happier.
Eric Myers´s last [type] ..Welcome to Eagles Nest Living in Fountain Hills- Arizona
Just like any of these reports it’s clear that a couple places are doing extremely well while others are completely saturated. This mirrors the Green Bay Home market in that basic principle.
Green Bay Homes´s last [type] ..Restaurants Green Bay – The Pancake Place VIDEO Tour
I’m not so good at interpreting those figures, so if you could give a brief overview, that would be good.
I know it’s a buyers market now, but the problem is buyers have not much cash to spend.
Trust Deeds´s last [type] ..Trusts and probates
Thank you very much for those stats. I have a big interest in the market in Phoenix and it is always good to find up to date results. Very good blog by the way
I like the graphical representation. It is user-friendly and easier to interpret the results. This is also very helpful as a guide on which area needs further improvement as far as sales is concerned =)
Goodyear seem to have a pretty tough time..but i know they will hike up up high in the coming days because of their considerable offers.
lassy´s last [type] ..Nokia N8 Carries Improved Symbian 3
Phoenix sure does have a huge supply compared to all of the other cities. It’s nice to see how the prices range as well, since Phoenix is also one of the more affordable places to live.
Looks like Scottsdale and Fountain Hills are doing the best of the group? I really hope it starts to pick up there soon!
New Options Realty´s last [type] ..New Options Realty