<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Market Analysis for October 2009</title>
	<atom:link href="http://www.tempehomes.com/all-real-estate/market-update-all-real-estate/real-estate-market-analysis-for-october-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tempehomes.com/all-real-estate/market-update/real-estate-market-analysis-for-october-2009</link>
	<description>News about Tempe Real Estate, Tempe Homes for Sale, Foreclosures, &#38; Short Sales.</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:44:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brainerd Real Estate</title>
		<link>http://www.tempehomes.com/all-real-estate/market-update/real-estate-market-analysis-for-october-2009#comment-588</link>
		<dc:creator>Brainerd Real Estate</dc:creator>
		<pubDate>Mon, 01 Feb 2010 06:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tempehomes.com/?p=6491#comment-588</guid>
		<description>Keeping up with monthly statistics takes a dedicated person. In Brainerd Minnesota we have seen the first time home buyers being much more active than usual for months on end. It&#039;s great we have seen the demand for property go up, affordability is up, and price is getting to be where it should be. The numbers have been trending in the right direction for the past seven months.</description>
		<content:encoded><![CDATA[<p>Keeping up with monthly statistics takes a dedicated person. In Brainerd Minnesota we have seen the first time home buyers being much more active than usual for months on end. It&#8217;s great we have seen the demand for property go up, affordability is up, and price is getting to be where it should be. The numbers have been trending in the right direction for the past seven months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madison Apartment</title>
		<link>http://www.tempehomes.com/all-real-estate/market-update/real-estate-market-analysis-for-october-2009#comment-558</link>
		<dc:creator>Madison Apartment</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tempehomes.com/?p=6491#comment-558</guid>
		<description>Its nice to see an improvement in the real estate market.Nice post, I am pretty much pleased with your good work.
I’m still finding my way and find these tips very helpful.</description>
		<content:encoded><![CDATA[<p>Its nice to see an improvement in the real estate market.Nice post, I am pretty much pleased with your good work.<br />
I’m still finding my way and find these tips very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corona Homes</title>
		<link>http://www.tempehomes.com/all-real-estate/market-update/real-estate-market-analysis-for-october-2009#comment-553</link>
		<dc:creator>Corona Homes</dc:creator>
		<pubDate>Thu, 21 Jan 2010 02:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tempehomes.com/?p=6491#comment-553</guid>
		<description>Very good report on the market, our market in Corona Ca is very similar.  Many investors taking advantage and coming in and making solid all cash offers. With so many short sales this makes it very difficult for buyers trying to finance a deal.  Foreclosure still flooding the market and lending still tight.</description>
		<content:encoded><![CDATA[<p>Very good report on the market, our market in Corona Ca is very similar.  Many investors taking advantage and coming in and making solid all cash offers. With so many short sales this makes it very difficult for buyers trying to finance a deal.  Foreclosure still flooding the market and lending still tight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate City</title>
		<link>http://www.tempehomes.com/all-real-estate/market-update/real-estate-market-analysis-for-october-2009#comment-541</link>
		<dc:creator>Real Estate City</dc:creator>
		<pubDate>Mon, 18 Jan 2010 06:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tempehomes.com/?p=6491#comment-541</guid>
		<description>It&#039;s good to see the recovery in the the real estate market at the moment, maybe we are over the worst of it now, heres looking forward to 2010. Thanks for the info, your site as always is top for presenting the stats.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to see the recovery in the the real estate market at the moment, maybe we are over the worst of it now, heres looking forward to 2010. Thanks for the info, your site as always is top for presenting the stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buenos aires eal estate</title>
		<link>http://www.tempehomes.com/all-real-estate/market-update/real-estate-market-analysis-for-october-2009#comment-539</link>
		<dc:creator>Buenos aires eal estate</dc:creator>
		<pubDate>Sun, 17 Jan 2010 12:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tempehomes.com/?p=6491#comment-539</guid>
		<description>Thanks for the thanks info! Do you have a chart  also for december? thanks in advance!
.-= Buenos aires eal estate&#180;s last blog ..&lt;a href=&quot;http://www.buenosairesrealestate.org/punta-del-este-luxury-property/&quot;&gt;Punta del Este – Seaside Luxury Property&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks for the thanks info! Do you have a chart  also for december? thanks in advance!<br />
.-= Buenos aires eal estate&#180;s last blog ..<a href="http://www.buenosairesrealestate.org/punta-del-este-luxury-property/">Punta del Este – Seaside Luxury Property</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moraira Property</title>
		<link>http://www.tempehomes.com/all-real-estate/market-update/real-estate-market-analysis-for-october-2009#comment-506</link>
		<dc:creator>Moraira Property</dc:creator>
		<pubDate>Sun, 10 Jan 2010 20:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tempehomes.com/?p=6491#comment-506</guid>
		<description>Good news guys. We too have seen more property sales activity in Moraira in the Costa Blanca. It is still early days and we have some way to go. It can only be encouraging to see an upturn in the USA</description>
		<content:encoded><![CDATA[<p>Good news guys. We too have seen more property sales activity in Moraira in the Costa Blanca. It is still early days and we have some way to go. It can only be encouraging to see an upturn in the USA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin TX homes for sale</title>
		<link>http://www.tempehomes.com/all-real-estate/market-update/real-estate-market-analysis-for-october-2009#comment-363</link>
		<dc:creator>Austin TX homes for sale</dc:creator>
		<pubDate>Mon, 14 Dec 2009 01:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tempehomes.com/?p=6491#comment-363</guid>
		<description>I&#039;m glad to see the numbers are up in other cities as well as in Austin.  We had a 38% increase in homes sold from oct 1 - 31 of 08 to oct. 1 - 31 of 09.  I do also like the way you have the data presented on the graph for each city.  Nice post!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to see the numbers are up in other cities as well as in Austin.  We had a 38% increase in homes sold from oct 1 &#8211; 31 of 08 to oct. 1 &#8211; 31 of 09.  I do also like the way you have the data presented on the graph for each city.  Nice post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.tempehomes.com/all-real-estate/market-update/real-estate-market-analysis-for-october-2009#comment-322</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 03 Dec 2009 07:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tempehomes.com/?p=6491#comment-322</guid>
		<description>Right, sometimes the recovery reflects their numbers.</description>
		<content:encoded><![CDATA[<p>Right, sometimes the recovery reflects their numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate  in Roy</title>
		<link>http://www.tempehomes.com/all-real-estate/market-update/real-estate-market-analysis-for-october-2009#comment-321</link>
		<dc:creator>Real Estate  in Roy</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tempehomes.com/?p=6491#comment-321</guid>
		<description>This is a good sign that real estate market is up for recovery. Hopefully the next few years might be this good or might be better as this year. and I also noticed more and more people are now interested in investing to real estate which is a good thing.</description>
		<content:encoded><![CDATA[<p>This is a good sign that real estate market is up for recovery. Hopefully the next few years might be this good or might be better as this year. and I also noticed more and more people are now interested in investing to real estate which is a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buenos Aires real estate</title>
		<link>http://www.tempehomes.com/all-real-estate/market-update/real-estate-market-analysis-for-october-2009#comment-316</link>
		<dc:creator>Buenos Aires real estate</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tempehomes.com/?p=6491#comment-316</guid>
		<description>Itls really nice to see that in some places the recovery is showing their numbers. Hope that the goods news goes also to other areas of thew country.</description>
		<content:encoded><![CDATA[<p>Itls really nice to see that in some places the recovery is showing their numbers. Hope that the goods news goes also to other areas of thew country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

