<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Analysis for July 2009</title>
	<atom:link href="http://www.tempehomes.com/all-real-estate/market-analysis-for-july-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tempehomes.com/all-real-estate/market-analysis-for-july-2009</link>
	<description>News about Tempe Real Estate, Tempe Homes for Sale, Foreclosures, &#38; Short Sales.</description>
	<lastBuildDate>Thu, 24 May 2012 15:09:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Barry</title>
		<link>http://www.tempehomes.com/all-real-estate/market-analysis-for-july-2009#comment-116</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Thu, 10 Sep 2009 06:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tempehomes.com/?p=5633#comment-116</guid>
		<description>In this market analysis there are many things come to b shared. Many points come due to the market analysis.</description>
		<content:encoded><![CDATA[<p>In this market analysis there are many things come to b shared. Many points come due to the market analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tempe Real Estate Agent</title>
		<link>http://www.tempehomes.com/all-real-estate/market-analysis-for-july-2009#comment-95</link>
		<dc:creator>Tempe Real Estate Agent</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tempehomes.com/?p=5633#comment-95</guid>
		<description>I use commentluv.  All links are do follow after a number of links.  I believe the number is 7.  You&#039;ll see similarly on many other dofollow blogs.  Cheers.</description>
		<content:encoded><![CDATA[<p>I use commentluv.  All links are do follow after a number of links.  I believe the number is 7.  You&#8217;ll see similarly on many other dofollow blogs.  Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cary NC Real Estate</title>
		<link>http://www.tempehomes.com/all-real-estate/market-analysis-for-july-2009#comment-94</link>
		<dc:creator>Cary NC Real Estate</dc:creator>
		<pubDate>Mon, 24 Aug 2009 14:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tempehomes.com/?p=5633#comment-94</guid>
		<description>Also, just as an FYI, you have your blog submitted to a number of dofollow sites.  However, comments are showing as &quot;nofollow&quot;.</description>
		<content:encoded><![CDATA[<p>Also, just as an FYI, you have your blog submitted to a number of dofollow sites.  However, comments are showing as &#8220;nofollow&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cary NC Real Estate</title>
		<link>http://www.tempehomes.com/all-real-estate/market-analysis-for-july-2009#comment-93</link>
		<dc:creator>Cary NC Real Estate</dc:creator>
		<pubDate>Mon, 24 Aug 2009 14:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tempehomes.com/?p=5633#comment-93</guid>
		<description>Interesting a majority of your activity is investors.  Here is the Cary NC market, we are still seeing the bulk of the activity with first time buyers.  The sweet spot for us is also under $200K with some movement sub $350K. Anything over $350K is just sitting.</description>
		<content:encoded><![CDATA[<p>Interesting a majority of your activity is investors.  Here is the Cary NC market, we are still seeing the bulk of the activity with first time buyers.  The sweet spot for us is also under $200K with some movement sub $350K. Anything over $350K is just sitting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayson</title>
		<link>http://www.tempehomes.com/all-real-estate/market-analysis-for-july-2009#comment-90</link>
		<dc:creator>Jayson</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tempehomes.com/?p=5633#comment-90</guid>
		<description>Nice update - things definitely are looking better. I&#039;m glad to see investors staying in the game. They helped fuel the &quot;bust&quot;, but we need them to get back to a normal market. 

I think the tax credit helps get squatters off the fence and increases demand, but as you mentioned, a lot of homes are investor purchases + I&#039;d imagine an extension of the credit assuming inventories (nationwide) are still high and foreclosures are still pouring on the market.</description>
		<content:encoded><![CDATA[<p>Nice update &#8211; things definitely are looking better. I&#8217;m glad to see investors staying in the game. They helped fuel the &#8220;bust&#8221;, but we need them to get back to a normal market. </p>
<p>I think the tax credit helps get squatters off the fence and increases demand, but as you mentioned, a lot of homes are investor purchases + I&#8217;d imagine an extension of the credit assuming inventories (nationwide) are still high and foreclosures are still pouring on the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tempe Real Estate Agent</title>
		<link>http://www.tempehomes.com/all-real-estate/market-analysis-for-july-2009#comment-86</link>
		<dc:creator>Tempe Real Estate Agent</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tempehomes.com/?p=5633#comment-86</guid>
		<description>Not really too worried because most of these houses are currently bought up by investors.  The volume will drop, but as long as the wave of foreclosures slow down with successful short sales and loan modifications, we should begin to settle down in the sub $200k range.  One of my listings that was &quot;overpriced&quot; not too long ago, suddenly became the rage with all the activity.</description>
		<content:encoded><![CDATA[<p>Not really too worried because most of these houses are currently bought up by investors.  The volume will drop, but as long as the wave of foreclosures slow down with successful short sales and loan modifications, we should begin to settle down in the sub $200k range.  One of my listings that was &#8220;overpriced&#8221; not too long ago, suddenly became the rage with all the activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cary NC Real Estate</title>
		<link>http://www.tempehomes.com/all-real-estate/market-analysis-for-july-2009#comment-85</link>
		<dc:creator>Cary NC Real Estate</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tempehomes.com/?p=5633#comment-85</guid>
		<description>I worry about how things might change after the first time homebuyers tax credit ends. What are your thoughts?</description>
		<content:encoded><![CDATA[<p>I worry about how things might change after the first time homebuyers tax credit ends. What are your thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arizona Homes</title>
		<link>http://www.tempehomes.com/all-real-estate/market-analysis-for-july-2009#comment-81</link>
		<dc:creator>Arizona Homes</dc:creator>
		<pubDate>Tue, 18 Aug 2009 19:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tempehomes.com/?p=5633#comment-81</guid>
		<description>I&#039;ve personally seen several new homes on the market. According to Cromford they are rising at an alarming rate. Much faster than in March when we had the most homes on the market. I think August will be a big month for investors and possibly the best month to buy a home.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve personally seen several new homes on the market. According to Cromford they are rising at an alarming rate. Much faster than in March when we had the most homes on the market. I think August will be a big month for investors and possibly the best month to buy a home.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

